[ad_1]
For the fourth year in a row, the University of North Carolina system hit an enrollment record, according to census data for the fall semester of 2021.
The total number of registrations in the UNC system is 244,492, an increase of 0.8% over the number of 2020 registrations of 242,446. Overall, undergraduate registrations decreased by 0 , 35%. While full-time undergraduate enrollment was down, part-time undergraduate enrollment increased 3.2% from last year and 11.9% since fall 2019 – likely a consequence of the pandemic.
Over the same period, graduate enrollment has grown significantly, increasing 5.4% since last year and 9.6% since fall 2019. This reflects a typical pattern of growth for graduate programs. higher education in times of economic uncertainty.
It should be noted that Appalachian State University, North Carolina State Agricultural and Technical University, University of North Carolina at Chapel Hill, and University of Carolina School of the Arts of the North each increased by more than 3%. Enrollment at Elizabeth City State University increased 2.6%, continuing its growth path.
Full registration | Fall Census 2020 | Fall census 2021 | Percentage of change |
---|---|---|---|
USS | 20,023 | 20,641 | 3.1% |
ECU | 28,798 | 28,005 | -2.8% |
ECSU | 2,002 | 2,054 | 2.6% |
FSU | 6,726 | 6,754 | 0.4% |
NC A&T | 12 753 | 13 322 | 4.5% |
NCCU | 8,078 | 7 953 | -1.5% |
NC state | 36,042 | 36 831 | 2.2% |
A CA | 3 363 | 3 233 | -3.9% |
UNC-CH | 30,092 | 31 641 | 5.1% |
UNCC | 30 146 | 30,448 | 1.0% |
UNCG | 19 764 | 19,038 | -3.7% |
UNCP | 8,262 | 8,319 | 0.7% |
UNCW | 17 915 | 18,031 | 0.6% |
UNCSA | 1,070 | 1,119 | 4.6% |
WCU | 12,243 | 11 877 | -3.0% |
WSSU | 5.169 | 5 226 | 1.1% |
UNC system | 242,446 | 244,492 | 0.8% |
[ad_2]
No Comment